> ## Documentation Index
> Fetch the complete documentation index at: https://docs.windrose.market/llms.txt
> Use this file to discover all available pages before exploring further.

# Addresses

> Every deployed contract, currency token and vault on Robinhood Chain, Robinhood testnet and Arc testnet, with explorer links.

<Frame className="wr-art">
  <img src="https://mintcdn.com/windrose/G2X0jK9uSBPQAS-b/images/art/contracts.webp?fit=max&auto=format&n=G2X0jK9uSBPQAS-b&q=85&s=353e31a7225855c543716531326b3aa7" alt="A rolled paper scroll closed with a terracotta wax seal" width="1600" height="686" data-path="images/art/contracts.webp" />
</Frame>

The tables below are generated from the deployment files written by `contracts/script/Deploy.s.sol` (`packages/abis/deployments/<chainId>.json`, which every off-chain service reads; see [ABIs and the chain registry](/protocol/integrate/abis-and-registry)). Arc mainnet (5042) is in the chain registry but has no deployment yet.

<Note>
  Synthetic currencies are named per deployment: Robinhood Chain uses the `w` prefix (`wINR`, "Windrose Indian Rupee"); both testnets use the older `ac` prefix (`acINR`, "Arc Indian Rupee"). Names and symbols are immutable once deployed. Underwriter share tokens are named `<name> Underwriter` with the symbol `uw-<symbol>`.
</Note>

## Chains at a glance

| Chain             | Id      | Dollar                                             | Gas  | Oracle                                         | Uniswap v4                    |
| ----------------- | ------- | -------------------------------------------------- | ---- | ---------------------------------------------- | ----------------------------- |
| Robinhood Chain   | 4663    | USDG (Paxos), 6 decimals                           | ETH  | KeeperFxOracle                                 | official (shared PoolManager) |
| Robinhood testnet | 46630   | test USDG (mintable mock), 6 decimals              | ETH  | KeeperFxOracle                                 | launchpad's own               |
| Arc testnet       | 5042002 | USDC (native, 6-decimal ERC-20 view), EURC for EUR | USDC | KeeperFxOracle (PythFxOracle deployed, unused) | launchpad's own               |
| Arc               | 5042    | USDC                                               | USDC | not deployed                                   | official                      |

The same USD constant applies everywhere: the registry registers `"USD"` as tier 1 with the dollar as quote asset, and the oracle returns `1e18` for it.

## Robinhood Chain (4663)

Production. The public site windrose.market defaults to this chain. RPC `https://rpc.mainnet.chain.robinhood.com`, explorer [robinhoodchain.blockscout.com](https://robinhoodchain.blockscout.com), gas paid in ETH.

| Contract                                                         | Address                                                                                                                                  |
| ---------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| CurrencyRegistry                                                 | [`0xc3A0ac0eF92392A37287AfE99D401679BA00988a`](https://robinhoodchain.blockscout.com/address/0xc3A0ac0eF92392A37287AfE99D401679BA00988a) |
| LaunchFactory                                                    | [`0x3057566F58742B113Db615b2cb0E1085E766Ac54`](https://robinhoodchain.blockscout.com/address/0x3057566F58742B113Db615b2cb0E1085E766Ac54) |
| Router                                                           | [`0xae4E359895B7a232eEA55238256dcbDa9851c1CF`](https://robinhoodchain.blockscout.com/address/0xae4E359895B7a232eEA55238256dcbDa9851c1CF) |
| BondingCurve implementation                                      | [`0x0470BD70BD89C67b5C8959799e3174Bf2C6388a5`](https://robinhoodchain.blockscout.com/address/0x0470BD70BD89C67b5C8959799e3174Bf2C6388a5) |
| LiquidityLocker                                                  | [`0xD8ED4424B402181fa7D224Deb187191E1eA3Bf77`](https://robinhoodchain.blockscout.com/address/0xD8ED4424B402181fa7D224Deb187191E1eA3Bf77) |
| KeeperFxOracle (registry oracle)                                 | [`0x213cC7E5268563a05dbB8C7eF11680E595c7e63e`](https://robinhoodchain.blockscout.com/address/0x213cC7E5268563a05dbB8C7eF11680E595c7e63e) |
| Dollar `USDG` (`usdc` in the contracts)                          | [`0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168`](https://robinhoodchain.blockscout.com/address/0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168) |
| Permit2                                                          | [`0x000000000022D473030F116dDEE9F6B43aC78BA3`](https://robinhoodchain.blockscout.com/address/0x000000000022D473030F116dDEE9F6B43aC78BA3) |
| Uniswap v4 PoolManager                                           | [`0x8366a39CC670B4001A1121B8F6A443A643e40951`](https://robinhoodchain.blockscout.com/address/0x8366a39CC670B4001A1121B8F6A443A643e40951) |
| Uniswap v4 PositionManager                                       | [`0x58daec3116aae6D93017bAAea7749052E8a04fA7`](https://robinhoodchain.blockscout.com/address/0x58daec3116aae6D93017bAAea7749052E8a04fA7) |
| Uniswap v4 StateView                                             | [`0xF3334192D15450CdD385c8B70e03f9A6bD9E673b`](https://robinhoodchain.blockscout.com/address/0xF3334192D15450CdD385c8B70e03f9A6bD9E673b) |
| Uniswap v4 Quoter                                                | [`0x8Dc178eFB8111BB0973Dd9d722ebeFF267c98F94`](https://robinhoodchain.blockscout.com/address/0x8Dc178eFB8111BB0973Dd9d722ebeFF267c98F94) |
| Deployer (owner of registry, factory, locker, oracle and vaults) | [`0x4f49EdFdBbc1c9bb8F42FB7094F7219DE90224C7`](https://robinhoodchain.blockscout.com/address/0x4f49EdFdBbc1c9bb8F42FB7094F7219DE90224C7) |
| Deployment block (indexer start)                                 | `65830670`                                                                                                                               |

<Accordion title="60 synthetic currencies on Robinhood Chain (wXXX tokens and their vaults)">
  | Code | Symbol | SynthToken                                                                                                                             | FxVault                                                                                                                                  |
  | ---- | ------ | -------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
  | AED  | `wAED` | [`0xF2256c6075fCa6356E4eC3649EE0c8516a8e8dbe`](https://robinhoodchain.blockscout.com/token/0xF2256c6075fCa6356E4eC3649EE0c8516a8e8dbe) | [`0x74fc085e46c471706A13Fd14cdE0545bD7e8869F`](https://robinhoodchain.blockscout.com/address/0x74fc085e46c471706A13Fd14cdE0545bD7e8869F) |
  | ARS  | `wARS` | [`0xcd4C862AFe4Aee3e1491EDB2c94702362A33963C`](https://robinhoodchain.blockscout.com/token/0xcd4C862AFe4Aee3e1491EDB2c94702362A33963C) | [`0xaDd0Dc0C8189F6c6B3529f71a80bEd180C6bf110`](https://robinhoodchain.blockscout.com/address/0xaDd0Dc0C8189F6c6B3529f71a80bEd180C6bf110) |
  | AUD  | `wAUD` | [`0x4E67E26205378b4fa941c718964774a1C421F530`](https://robinhoodchain.blockscout.com/token/0x4E67E26205378b4fa941c718964774a1C421F530) | [`0xF906b4772aDB44D81707B6b52793CCbd5d530bF7`](https://robinhoodchain.blockscout.com/address/0xF906b4772aDB44D81707B6b52793CCbd5d530bF7) |
  | BDT  | `wBDT` | [`0x9132F8fbec17f6071B206DDb41C2F816e6f7FE58`](https://robinhoodchain.blockscout.com/token/0x9132F8fbec17f6071B206DDb41C2F816e6f7FE58) | [`0xf66eca192a0C0148602dded264ECFdd9B0B5dC18`](https://robinhoodchain.blockscout.com/address/0xf66eca192a0C0148602dded264ECFdd9B0B5dC18) |
  | BGN  | `wBGN` | [`0xBD56Ad95f69e73789Ebc46c6B57B94e58d94442f`](https://robinhoodchain.blockscout.com/token/0xBD56Ad95f69e73789Ebc46c6B57B94e58d94442f) | [`0x7A1b36a87D34C9cC8DaD24DFf5A0502d5C16eeCd`](https://robinhoodchain.blockscout.com/address/0x7A1b36a87D34C9cC8DaD24DFf5A0502d5C16eeCd) |
  | BHD  | `wBHD` | [`0xCED05800C62a47d2cC1696EfBfe6BED4db07A1d4`](https://robinhoodchain.blockscout.com/token/0xCED05800C62a47d2cC1696EfBfe6BED4db07A1d4) | [`0x81225a4F5cFD3259A466403D0A3F718EEa0b8970`](https://robinhoodchain.blockscout.com/address/0x81225a4F5cFD3259A466403D0A3F718EEa0b8970) |
  | BRL  | `wBRL` | [`0xF1FC066725175391Fd5DAC3BD9c1665e4AD71987`](https://robinhoodchain.blockscout.com/token/0xF1FC066725175391Fd5DAC3BD9c1665e4AD71987) | [`0x5EB6B674575661b1065D827dA79CB22e0dB3CAe7`](https://robinhoodchain.blockscout.com/address/0x5EB6B674575661b1065D827dA79CB22e0dB3CAe7) |
  | CAD  | `wCAD` | [`0x4592e0182C2499aecc7800E5723942B65c665931`](https://robinhoodchain.blockscout.com/token/0x4592e0182C2499aecc7800E5723942B65c665931) | [`0x5C7A15aE9e1bdaeE1f5E9c2b88751f90fdbC087E`](https://robinhoodchain.blockscout.com/address/0x5C7A15aE9e1bdaeE1f5E9c2b88751f90fdbC087E) |
  | CHF  | `wCHF` | [`0xEca8B47701E97b35Bc118E2e392504C30d5d0465`](https://robinhoodchain.blockscout.com/token/0xEca8B47701E97b35Bc118E2e392504C30d5d0465) | [`0x65A43C73B094e41670762442CB9C33E45c590553`](https://robinhoodchain.blockscout.com/address/0x65A43C73B094e41670762442CB9C33E45c590553) |
  | CLP  | `wCLP` | [`0x4B3B0F280e56f1F5833693CF401d3068f0eb4fF7`](https://robinhoodchain.blockscout.com/token/0x4B3B0F280e56f1F5833693CF401d3068f0eb4fF7) | [`0x6C9AbDB80994908751B273958F294738A4C28DF6`](https://robinhoodchain.blockscout.com/address/0x6C9AbDB80994908751B273958F294738A4C28DF6) |
  | CNY  | `wCNY` | [`0x6B57C4B0E428953fe6dA89447e767969D58615f8`](https://robinhoodchain.blockscout.com/token/0x6B57C4B0E428953fe6dA89447e767969D58615f8) | [`0x35F63c3d82D3654982f754a3CE23d311a02a6A04`](https://robinhoodchain.blockscout.com/address/0x35F63c3d82D3654982f754a3CE23d311a02a6A04) |
  | COP  | `wCOP` | [`0xD5E6dD70e98De3DA40FCA32638f3E62BaFd29193`](https://robinhoodchain.blockscout.com/token/0xD5E6dD70e98De3DA40FCA32638f3E62BaFd29193) | [`0xE0b4B556Fa037428e115e785d746b8BAE7C44988`](https://robinhoodchain.blockscout.com/address/0xE0b4B556Fa037428e115e785d746b8BAE7C44988) |
  | CZK  | `wCZK` | [`0xEC8a6836d88A7BF1aD7E4164715FAe689b023Bd3`](https://robinhoodchain.blockscout.com/token/0xEC8a6836d88A7BF1aD7E4164715FAe689b023Bd3) | [`0x92A896D354a536B84Ec7b5C774B5f5D440EAdEd8`](https://robinhoodchain.blockscout.com/address/0x92A896D354a536B84Ec7b5C774B5f5D440EAdEd8) |
  | DKK  | `wDKK` | [`0xcCf2324e707BdC2c77062A87da0a90a96070ED22`](https://robinhoodchain.blockscout.com/token/0xcCf2324e707BdC2c77062A87da0a90a96070ED22) | [`0x9271D9c53dA9007C9563c767E1d99FDd5826e995`](https://robinhoodchain.blockscout.com/address/0x9271D9c53dA9007C9563c767E1d99FDd5826e995) |
  | DOP  | `wDOP` | [`0xC0006Dfc27b07203383eBF12Ae1eb604FbC3F447`](https://robinhoodchain.blockscout.com/token/0xC0006Dfc27b07203383eBF12Ae1eb604FbC3F447) | [`0x84eD5258B6BBB1e132ef61BA2bc4e84baF3bE0ee`](https://robinhoodchain.blockscout.com/address/0x84eD5258B6BBB1e132ef61BA2bc4e84baF3bE0ee) |
  | EGP  | `wEGP` | [`0x34A7Dab9B55CfB1cb0250b72b4Cfb417Dd29a921`](https://robinhoodchain.blockscout.com/token/0x34A7Dab9B55CfB1cb0250b72b4Cfb417Dd29a921) | [`0xb9291262fD09060c9518363b13aeD20119dB6a90`](https://robinhoodchain.blockscout.com/address/0xb9291262fD09060c9518363b13aeD20119dB6a90) |
  | ETB  | `wETB` | [`0xA0C6d2C756D0A08A39Daf3D2e305077DfA34a18E`](https://robinhoodchain.blockscout.com/token/0xA0C6d2C756D0A08A39Daf3D2e305077DfA34a18E) | [`0xb4DD2C4f58267120Ac0c608545A5F32a89296c54`](https://robinhoodchain.blockscout.com/address/0xb4DD2C4f58267120Ac0c608545A5F32a89296c54) |
  | GBP  | `wGBP` | [`0xc727d7492a53A9289e58aCD3b6AF71B2d700F450`](https://robinhoodchain.blockscout.com/token/0xc727d7492a53A9289e58aCD3b6AF71B2d700F450) | [`0xf85ad244298Cc79868ef35020D46F07056B0Ade2`](https://robinhoodchain.blockscout.com/address/0xf85ad244298Cc79868ef35020D46F07056B0Ade2) |
  | GEL  | `wGEL` | [`0x405E77222EB6d46D220aDdFd50EDE6001b3c9a2D`](https://robinhoodchain.blockscout.com/token/0x405E77222EB6d46D220aDdFd50EDE6001b3c9a2D) | [`0x2482c3351f270Bf599deEA76D07114438FFe3649`](https://robinhoodchain.blockscout.com/address/0x2482c3351f270Bf599deEA76D07114438FFe3649) |
  | GHS  | `wGHS` | [`0x532E89F00eF60D98Ac9372CdE36248C030dEcdd4`](https://robinhoodchain.blockscout.com/token/0x532E89F00eF60D98Ac9372CdE36248C030dEcdd4) | [`0x6e94AD4DfB03aA12B5D929110daD2aF7CC07A2A2`](https://robinhoodchain.blockscout.com/address/0x6e94AD4DfB03aA12B5D929110daD2aF7CC07A2A2) |
  | HKD  | `wHKD` | [`0xC13BBEfAcbD4CC6f0bF1Ae3e8246d9ADc0796486`](https://robinhoodchain.blockscout.com/token/0xC13BBEfAcbD4CC6f0bF1Ae3e8246d9ADc0796486) | [`0x3F344540E1132ca2cCced83637F96D3247F9e25b`](https://robinhoodchain.blockscout.com/address/0x3F344540E1132ca2cCced83637F96D3247F9e25b) |
  | HUF  | `wHUF` | [`0x837Add613182614688Fa523cD27e8f2e0E83D918`](https://robinhoodchain.blockscout.com/token/0x837Add613182614688Fa523cD27e8f2e0E83D918) | [`0x71A07F24b42302F86b8e3Fe4806E4bfa067A2C81`](https://robinhoodchain.blockscout.com/address/0x71A07F24b42302F86b8e3Fe4806E4bfa067A2C81) |
  | IDR  | `wIDR` | [`0x65Bf761c8D99483F0190C444a2A6308833f2a57B`](https://robinhoodchain.blockscout.com/token/0x65Bf761c8D99483F0190C444a2A6308833f2a57B) | [`0x9F1e1846adeCd4178868D5e0d99a7164d17F6724`](https://robinhoodchain.blockscout.com/address/0x9F1e1846adeCd4178868D5e0d99a7164d17F6724) |
  | ILS  | `wILS` | [`0xA74ebdfFb1adC2346743Fe5475116aF5c3363643`](https://robinhoodchain.blockscout.com/token/0xA74ebdfFb1adC2346743Fe5475116aF5c3363643) | [`0x4CBCd8a4Bd452b8e9F401FEc8C9572F1348d63e4`](https://robinhoodchain.blockscout.com/address/0x4CBCd8a4Bd452b8e9F401FEc8C9572F1348d63e4) |
  | INR  | `wINR` | [`0x22A2Ab77a9Cc29427f3E79AB9D925AE224787c8E`](https://robinhoodchain.blockscout.com/token/0x22A2Ab77a9Cc29427f3E79AB9D925AE224787c8E) | [`0x2B55f325a7e84009C659148a36285cAfBDf4BE85`](https://robinhoodchain.blockscout.com/address/0x2B55f325a7e84009C659148a36285cAfBDf4BE85) |
  | ISK  | `wISK` | [`0xF13840a34Ef8fa475514956Ac3c776c945967295`](https://robinhoodchain.blockscout.com/token/0xF13840a34Ef8fa475514956Ac3c776c945967295) | [`0xf8712c7A5f17Efd9c86Af28f7d03674078E5BF3e`](https://robinhoodchain.blockscout.com/address/0xf8712c7A5f17Efd9c86Af28f7d03674078E5BF3e) |
  | JOD  | `wJOD` | [`0x4A0db64346626D7DB82a938A4b64b0154350340f`](https://robinhoodchain.blockscout.com/token/0x4A0db64346626D7DB82a938A4b64b0154350340f) | [`0x74246E10F2D3bc1624E977De4B5c4804F0B611AB`](https://robinhoodchain.blockscout.com/address/0x74246E10F2D3bc1624E977De4B5c4804F0B611AB) |
  | JPY  | `wJPY` | [`0xAC5A99Fd60B1Ac2129BDe306A6AAdc1B8b6ea4eb`](https://robinhoodchain.blockscout.com/token/0xAC5A99Fd60B1Ac2129BDe306A6AAdc1B8b6ea4eb) | [`0x42f9A4cC2da15d13807A1Be09f3C538100ccC40f`](https://robinhoodchain.blockscout.com/address/0x42f9A4cC2da15d13807A1Be09f3C538100ccC40f) |
  | KES  | `wKES` | [`0xE98bD763aB92D75cBaA2d575fc24Dd249f1b3ff2`](https://robinhoodchain.blockscout.com/token/0xE98bD763aB92D75cBaA2d575fc24Dd249f1b3ff2) | [`0x9149D008C1f3F558d181DeFfD5a8375Fd0727374`](https://robinhoodchain.blockscout.com/address/0x9149D008C1f3F558d181DeFfD5a8375Fd0727374) |
  | KRW  | `wKRW` | [`0xB6921b32D264725b3fF7b9bAf6895f6D220c6970`](https://robinhoodchain.blockscout.com/token/0xB6921b32D264725b3fF7b9bAf6895f6D220c6970) | [`0xbC4112d8fAEdbF275dEdd2a871D4BB2e53ED0cC6`](https://robinhoodchain.blockscout.com/address/0xbC4112d8fAEdbF275dEdd2a871D4BB2e53ED0cC6) |
  | KWD  | `wKWD` | [`0x580bbA76f79Ab5CaB5a4013141569ae65770f873`](https://robinhoodchain.blockscout.com/token/0x580bbA76f79Ab5CaB5a4013141569ae65770f873) | [`0x4A4d4075843436Efd113Fb32d7FE28e8c8E19665`](https://robinhoodchain.blockscout.com/address/0x4A4d4075843436Efd113Fb32d7FE28e8c8E19665) |
  | KZT  | `wKZT` | [`0xC31c3ffc2e3950843A23F9E1fDdA147F40E279DA`](https://robinhoodchain.blockscout.com/token/0xC31c3ffc2e3950843A23F9E1fDdA147F40E279DA) | [`0x500D11a5f1fC1f2798a40231c922148ADf0DC4f4`](https://robinhoodchain.blockscout.com/address/0x500D11a5f1fC1f2798a40231c922148ADf0DC4f4) |
  | LKR  | `wLKR` | [`0x78419C8Dc977321b9b0D2b61fc9E20a0292d38e0`](https://robinhoodchain.blockscout.com/token/0x78419C8Dc977321b9b0D2b61fc9E20a0292d38e0) | [`0xe6b350709eAc5A2475E38a0A5a8cb7de221E4bAF`](https://robinhoodchain.blockscout.com/address/0xe6b350709eAc5A2475E38a0A5a8cb7de221E4bAF) |
  | MAD  | `wMAD` | [`0x85a7C881aF35085C92D7BF0d7ec86D8353c280c0`](https://robinhoodchain.blockscout.com/token/0x85a7C881aF35085C92D7BF0d7ec86D8353c280c0) | [`0xEB7D2E09D3159d476e7dEA634fb0ceCf479CC736`](https://robinhoodchain.blockscout.com/address/0xEB7D2E09D3159d476e7dEA634fb0ceCf479CC736) |
  | MXN  | `wMXN` | [`0x2d8218aa1168e8cffe5c4CB0255df2D80B0fd670`](https://robinhoodchain.blockscout.com/token/0x2d8218aa1168e8cffe5c4CB0255df2D80B0fd670) | [`0xB96D336DcddC80552ec68B90936aCb6bb4c29448`](https://robinhoodchain.blockscout.com/address/0xB96D336DcddC80552ec68B90936aCb6bb4c29448) |
  | MYR  | `wMYR` | [`0x8824f217d2768204877F15Ce3192BC5225D06e87`](https://robinhoodchain.blockscout.com/token/0x8824f217d2768204877F15Ce3192BC5225D06e87) | [`0xdC1d49DBF4A51111A9AfB8CCEda60594422000e1`](https://robinhoodchain.blockscout.com/address/0xdC1d49DBF4A51111A9AfB8CCEda60594422000e1) |
  | NGN  | `wNGN` | [`0x6B85791548681e3a8b8a97a95C5A7952A4BF4f49`](https://robinhoodchain.blockscout.com/token/0x6B85791548681e3a8b8a97a95C5A7952A4BF4f49) | [`0x7F31eC1e32a05A3E3A25f1D49945949F2fa9ae47`](https://robinhoodchain.blockscout.com/address/0x7F31eC1e32a05A3E3A25f1D49945949F2fa9ae47) |
  | NOK  | `wNOK` | [`0x08aDE857da625DBEad63AE91A8eC7DdC9b2b88C2`](https://robinhoodchain.blockscout.com/token/0x08aDE857da625DBEad63AE91A8eC7DdC9b2b88C2) | [`0xFF7415d52bd54BeAEc6909cfDdCDa680b3b0EA00`](https://robinhoodchain.blockscout.com/address/0xFF7415d52bd54BeAEc6909cfDdCDa680b3b0EA00) |
  | NPR  | `wNPR` | [`0x460Cd7415f8E406E01906c691E587Fe0e35C2Cb6`](https://robinhoodchain.blockscout.com/token/0x460Cd7415f8E406E01906c691E587Fe0e35C2Cb6) | [`0x36889bd731546a3ed7E4D5703280BD2807684641`](https://robinhoodchain.blockscout.com/address/0x36889bd731546a3ed7E4D5703280BD2807684641) |
  | NZD  | `wNZD` | [`0x6d7E65Ab85e5853810D99c26D8fBF23Ee9c87Bd9`](https://robinhoodchain.blockscout.com/token/0x6d7E65Ab85e5853810D99c26D8fBF23Ee9c87Bd9) | [`0xb85e6c560E6E080307556b6D5FAb4c0D765B0b53`](https://robinhoodchain.blockscout.com/address/0xb85e6c560E6E080307556b6D5FAb4c0D765B0b53) |
  | OMR  | `wOMR` | [`0x8becCd35F13131c0f64CEc31E8fb631E60304F09`](https://robinhoodchain.blockscout.com/token/0x8becCd35F13131c0f64CEc31E8fb631E60304F09) | [`0x342265CfE9aFd12F0fC7124aC83bB74923EA2D14`](https://robinhoodchain.blockscout.com/address/0x342265CfE9aFd12F0fC7124aC83bB74923EA2D14) |
  | PEN  | `wPEN` | [`0x38Fb4b335F8c0d35EfA28AcC541bEe65b3B965A8`](https://robinhoodchain.blockscout.com/token/0x38Fb4b335F8c0d35EfA28AcC541bEe65b3B965A8) | [`0xF61cb0721895b4aA82F110608C7584ACB6641974`](https://robinhoodchain.blockscout.com/address/0xF61cb0721895b4aA82F110608C7584ACB6641974) |
  | PHP  | `wPHP` | [`0x0040ca03D4A6063914bF5627e150851333f596b4`](https://robinhoodchain.blockscout.com/token/0x0040ca03D4A6063914bF5627e150851333f596b4) | [`0x7F2557e02DF7F9069e6e7527f0F78EeC8b309D21`](https://robinhoodchain.blockscout.com/address/0x7F2557e02DF7F9069e6e7527f0F78EeC8b309D21) |
  | PKR  | `wPKR` | [`0xDc87e4f84B77CcD5C41b30612bE762A5a2F92336`](https://robinhoodchain.blockscout.com/token/0xDc87e4f84B77CcD5C41b30612bE762A5a2F92336) | [`0x5714A207a1121857fEEeD1e07f860917eC799377`](https://robinhoodchain.blockscout.com/address/0x5714A207a1121857fEEeD1e07f860917eC799377) |
  | PLN  | `wPLN` | [`0xa416b8Ba4B327Fdb52B8328B6207f1EcEf32e98c`](https://robinhoodchain.blockscout.com/token/0xa416b8Ba4B327Fdb52B8328B6207f1EcEf32e98c) | [`0x1F55A6BbDb31E09f82Dd14bfa384A9f7875F6d5F`](https://robinhoodchain.blockscout.com/address/0x1F55A6BbDb31E09f82Dd14bfa384A9f7875F6d5F) |
  | QAR  | `wQAR` | [`0xCD5fB3cC19f94e9401162fAf1aa5B389dD5c26E3`](https://robinhoodchain.blockscout.com/token/0xCD5fB3cC19f94e9401162fAf1aa5B389dD5c26E3) | [`0x24CE315b8F453A82C5dCa35B6a966c2E8d240a28`](https://robinhoodchain.blockscout.com/address/0x24CE315b8F453A82C5dCa35B6a966c2E8d240a28) |
  | RON  | `wRON` | [`0xF7D10aD6B5f5A9929329FEC283D06963C8B0A081`](https://robinhoodchain.blockscout.com/token/0xF7D10aD6B5f5A9929329FEC283D06963C8B0A081) | [`0x60c3446B9f695DB72800339d4d075731BFe40017`](https://robinhoodchain.blockscout.com/address/0x60c3446B9f695DB72800339d4d075731BFe40017) |
  | SAR  | `wSAR` | [`0x0A71f576fEd986e502AC1E34F69BA6B5034Fe02F`](https://robinhoodchain.blockscout.com/token/0x0A71f576fEd986e502AC1E34F69BA6B5034Fe02F) | [`0x7927fDf49382cC29cC78B398B0b1a742a5C9ae4A`](https://robinhoodchain.blockscout.com/address/0x7927fDf49382cC29cC78B398B0b1a742a5C9ae4A) |
  | SEK  | `wSEK` | [`0x6179F07ddd6b233C7C7dFA8930b565b095cB5566`](https://robinhoodchain.blockscout.com/token/0x6179F07ddd6b233C7C7dFA8930b565b095cB5566) | [`0xD97548b7325237f8888a15CA588Fba586311B173`](https://robinhoodchain.blockscout.com/address/0xD97548b7325237f8888a15CA588Fba586311B173) |
  | SGD  | `wSGD` | [`0x82723223555D9ab021FF7A429aFa60946736C20F`](https://robinhoodchain.blockscout.com/token/0x82723223555D9ab021FF7A429aFa60946736C20F) | [`0xaCe3E9253A1e8573B3d44364F273EDF2b420bDfa`](https://robinhoodchain.blockscout.com/address/0xaCe3E9253A1e8573B3d44364F273EDF2b420bDfa) |
  | THB  | `wTHB` | [`0x29EAc9af1FD47512DE196AB32Dc0839Ac05aC8a9`](https://robinhoodchain.blockscout.com/token/0x29EAc9af1FD47512DE196AB32Dc0839Ac05aC8a9) | [`0xe89680Df4A025431837cD103295639C9A6331FAf`](https://robinhoodchain.blockscout.com/address/0xe89680Df4A025431837cD103295639C9A6331FAf) |
  | TRY  | `wTRY` | [`0xc474876c1E7fD70369A533D6a372B869d0cBc04a`](https://robinhoodchain.blockscout.com/token/0xc474876c1E7fD70369A533D6a372B869d0cBc04a) | [`0x0674F113db9eA9e2ac4E82E336F30ba2F722e781`](https://robinhoodchain.blockscout.com/address/0x0674F113db9eA9e2ac4E82E336F30ba2F722e781) |
  | TWD  | `wTWD` | [`0x72D38A83B6c4f5a1159e0f6f733755E9be7f47A2`](https://robinhoodchain.blockscout.com/token/0x72D38A83B6c4f5a1159e0f6f733755E9be7f47A2) | [`0x1175E30Dad654dfbd578964a01193F5A2e30a127`](https://robinhoodchain.blockscout.com/address/0x1175E30Dad654dfbd578964a01193F5A2e30a127) |
  | TZS  | `wTZS` | [`0xC71aAcF86634C7fBD2Fb204033863B2EE426863E`](https://robinhoodchain.blockscout.com/token/0xC71aAcF86634C7fBD2Fb204033863B2EE426863E) | [`0xD4EA84d72f9Ef3220bcFcB9Cf498E1D843800378`](https://robinhoodchain.blockscout.com/address/0xD4EA84d72f9Ef3220bcFcB9Cf498E1D843800378) |
  | UAH  | `wUAH` | [`0xdc640df7aFC08BeF925Ae9f9BdAF70CF93AEA01E`](https://robinhoodchain.blockscout.com/token/0xdc640df7aFC08BeF925Ae9f9BdAF70CF93AEA01E) | [`0x2f82854270b75f7fb4bf54619B53A35de07bb2e2`](https://robinhoodchain.blockscout.com/address/0x2f82854270b75f7fb4bf54619B53A35de07bb2e2) |
  | UGX  | `wUGX` | [`0xa9E9CDD14f6A24FE650B03AD2350719A9901f607`](https://robinhoodchain.blockscout.com/token/0xa9E9CDD14f6A24FE650B03AD2350719A9901f607) | [`0xB364d7b945b68b466aDC2a4B0b151C54bF5c3151`](https://robinhoodchain.blockscout.com/address/0xB364d7b945b68b466aDC2a4B0b151C54bF5c3151) |
  | UYU  | `wUYU` | [`0xADE078B3Fde99B0aE8a1AF1947f3eDcC66976f37`](https://robinhoodchain.blockscout.com/token/0xADE078B3Fde99B0aE8a1AF1947f3eDcC66976f37) | [`0x45f4961C885e42814d0aF8D57A79d4Ef331cF772`](https://robinhoodchain.blockscout.com/address/0x45f4961C885e42814d0aF8D57A79d4Ef331cF772) |
  | VND  | `wVND` | [`0xd1a9297626e8221aBf03A2683F26e27F3b12B591`](https://robinhoodchain.blockscout.com/token/0xd1a9297626e8221aBf03A2683F26e27F3b12B591) | [`0x11625DAD818264c97482309E727B74BB988a8E9f`](https://robinhoodchain.blockscout.com/address/0x11625DAD818264c97482309E727B74BB988a8E9f) |
  | XOF  | `wXOF` | [`0xe98ACE147ecD0C80d1A584A1f0ece3428c536F0B`](https://robinhoodchain.blockscout.com/token/0xe98ACE147ecD0C80d1A584A1f0ece3428c536F0B) | [`0x93FbbF4e187124D4D6c189422Ec0C3734B570acB`](https://robinhoodchain.blockscout.com/address/0x93FbbF4e187124D4D6c189422Ec0C3734B570acB) |
  | ZAR  | `wZAR` | [`0x222533Ff222a54561e6d543FbC9a036dDF8d4C3c`](https://robinhoodchain.blockscout.com/token/0x222533Ff222a54561e6d543FbC9a036dDF8d4C3c) | [`0x0359Ea8D70a04427531DA7d1bF585b6b38496F70`](https://robinhoodchain.blockscout.com/address/0x0359Ea8D70a04427531DA7d1bF585b6b38496F70) |
</Accordion>

## Robinhood testnet (46630)

The dollar is a mintable test USDG deployed by the launchpad (anyone can call `mint(address,uint256)`); the Uniswap v4 contracts are the launchpad's own deployment. RPC `https://rpc.testnet.chain.robinhood.com`, explorer [explorer.testnet.chain.robinhood.com](https://explorer.testnet.chain.robinhood.com), gas paid in ETH (faucet: [https://faucet.quicknode.com/robinhood/testnet](https://faucet.quicknode.com/robinhood/testnet)).

| Contract                                                         | Address                                                                                                                                         |
| ---------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
